| A. | Name of Study Program | : | Biology Education | |
|---|---|---|---|---|
| Level of Study | : | Bachelor’s Degree | ||
| Faculty | : | Teacher Training and Education | ||
| B. | Vision | : | Developing innovative Biology Education grounded in cyber technology and guided by Islamic values by 2030 | |
| C. | Graduate Student Outcomes | : | Contextual-Bioeducator Being able to develop contextual biology learning that is creative, innovative, and rooted in Islamic character in accordance with current and future needs Bio-Researcher Being able to master biological science and its application in solving environmental problems sustainably through integrated research, learning and community service activities Bio-Edupreneuer Being able to develop entrepreneurial skills in biology and biology learning in accordance with the needs of the business and industrial sectors of the 21st century | |
| D. | Learning Outcomes | : | Demonstrating Faith and Progressive Character – Representing devotion to Allah SWT, embodying strong character and progressive attitude related to national and state life, and maintaining a global and sustainable perspective grounded in progressive Islamic values and Pancasila Upholding Professional Ethics and Responsibility – Demonstrating ethics, discipline, and responsibility as a professional, guided by the spirit of independence, struggle, and entrepreneurship Applying Critical and Innovative Thinking – Applying logical, critical, systematic, creative, and innovative thinking, in scientific inquiry and making strategic decisions within their area of expertise Collaborating and Communicating Globally – Working effectively in teams, communicating clearly, and adapting to the demands of a global society Designing Technology-Integrated Learning – Designing and demonstrating lesson plans that integrate Technology, Pedagogy, and Content Knowledge (TPACK) Applying Biology for Sustainable Development – Applying biological concepts informed by developments in science, technology, and arts in alignment with the Sustainable Development Goals (SDGs) | |
| E. | Courses | : | Semester I | Credit |
| Indonesia Language | 2 | |||
| Botany | 4 | |||
| Productive Skills of Foreign Languages for Specific Purposes (FLSP I) | 2 | |||
| Natural Science | 4 | |||
| Faith and Humanity | 1 | |||
| Philosophy of Education and Character Values | 4 | |||
| Learner Development | 2 | |||
| Sustainability Perspectives | 1 | |||
| Semester II | ||||
| Ibadah and Human Relations | 1 | |||
| Ecology | 4 | |||
| Statistics | 3 | |||
| English Proficiency Test Preparation Course (FLSP II) | 2 | |||
| Civics | 2 | |||
| Zoology | 4 | |||
| Parasitology | 3 | |||
| Semester III | ||||
| Pancasila | 2 | |||
| Histology | 3 | |||
| Biochemistry | 3 | |||
| Bioethics | 2 | |||
| Muhammadiyah Studies | 1 | |||
| Curriculum Design and Development | 3 | |||
| Educational Research Methodology | 3 | |||
| School Internship 1 | 2 | |||
| Bioentrepreneurship | 2 | |||
| Semester IV | ||||
| Islam and Science | 1 | |||
| Learning Assessment and Evaluation | 3 | |||
| Genetics | 4 | |||
| Human and Animal Anatomy and Physiology | 4 | |||
| Microbiology | 3 | |||
| Evolution | 2 | |||
| Animal Embryology | 2 | |||
| Innovative Learning Design | 3 | |||
| Semester V | ||||
| Plant Anatomy and Physiology | 4 | |||
| Microteaching | 3 | |||
| Biotechnology | 3 | |||
| Environmental Science | 4 | |||
| Instrument Analysis of Educational Research | 3 | |||
| Bioinformatics | 2 | |||
| Molecular and Cell Biology | 3 | |||
| Semester VI | ||||
| Applied Biology | 3 | |||
| School Internship II | 3 | |||
| Research Proposal | 2 | |||
| Internship | 4 | |||
| Emerging Technologies in Learning | 4 | |||
| Laboratory Management System (1) | 2 | |||
| Microtechnique (1) | 3 | |||
| Laboratory Safety (1) | 2 | |||
| Waste Processing (2) | 2 | |||
| Industrial Waste Mitigation (2) | 3 | |||
| Bioprocess Technology (2) | 2 | |||
| Orchid Breeding (3) | 3 | |||
| Orchid Tissue Culture (Isolation) (3) | 2 | |||
| Orchid Cultivation (3) | 2 | |||
| Semester VII | ||||
| International Publication | 2 | |||
| Integrated Field Studies | 1 | |||
| Digitalization of Learning | 4 | |||
| Laboratory Internship (1) | 4 | |||
| Waste Processing Internship (2) | 4 | |||
| Orchid Cultivation Internship (3) | 4 | |||
| Semester VIII | ||||
| Thesis | 6 | |||
| F. | Value Propositions | : | Center of Excellence (CoE) Program Courses Conversion in CoE Orchid Excellence Class Program |
Prospectus
Download Prospectus